Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Fund Designation | Raised |
---|---|---|---|
1 | $150 | Occupational Therapy Scholarship Fund | $650.00 |
2 | $125 | Society of Athletic Training Students (SATS) Fund | $300.00 |
3 | $100 | Catherine Zimmer Scholarship Fund | $285.00 |
4 | $75 | DPT General Fund | $250.00 |
5 | $50 | Global Occupational Community Service Fund | $25.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | UWM Ignite Fund | $115,037.54 |
2 | CEAS Holding Fund | $100,000.00 |
3 | Foundry Educational Foundation Research Fellowship in Materials Engineering | $75,015.00 |
4 | Systems Change and Peacebuilding Fellows Fund | $70,000.00 |
5 | Student Parent Success Program Fund | $35,000.00 |
6 | Dee Ann C. Kraus Scholarship Fund | $25,000.00 |
7 | Watertech of America Scholarship in Memory of Eugene VandenHeuvel Fund | $25,000.00 |
8 | Investment Management Certificate Program | $24,224.00 |
9 | Real Estate Director Fund | $24,150.00 |
10 | Freshwater Ship Time Fund | $24,076.14 |
11 | Lubar College Special Projects Fund | $18,130.00 |
12 | Welford Sanders Memorial Scholarship | $17,689.00 |
13 | Lubar College of Business Alumni Chapter Scholarship | $15,754.99 |
14 | Swimming and Diving | $15,690.54 |
15 | WUWM Friends | $13,741.69 |
Rank | Fund Designation | Raised |
---|---|---|
1 | UWM Ignite Fund | $115,037.54 |
2 | CEAS Holding Fund | $100,000.00 |
3 | Foundry Educational Foundation Research Fellowship in Materials Engineering | $75,015.00 |
4 | Systems Change and Peacebuilding Fellows Fund | $70,000.00 |
5 | Student Parent Success Program Fund | $35,000.00 |
6 | Dee Ann C. Kraus Scholarship Fund | $25,000.00 |
7 | Watertech of America Scholarship in Memory of Eugene VandenHeuvel Fund | $25,000.00 |
8 | Investment Management Certificate Program | $24,224.00 |
9 | Real Estate Director Fund | $24,150.00 |
10 | Freshwater Ship Time Fund | $24,076.14 |
11 | Lubar College Special Projects Fund | $18,130.00 |
12 | Welford Sanders Memorial Scholarship | $17,689.00 |
13 | Lubar College of Business Alumni Chapter Scholarship | $15,754.99 |
14 | Swimming and Diving | $15,690.54 |
15 | WUWM Friends | $13,741.69 |
Rank | Department | Donors |
---|---|---|
1 | Athletics | 253 |
2 | Student Support & Experience | 215 |
3 | Lubar College of Business | 160 |
4 | College of Letters & Science | 158 |
5 | Campus Initiatives & Partnerships | 158 |
6 | School of Continuing Education | 130 |
7 | College of Nursing | 83 |
8 | College of Engineering & Applied Science | 75 |
9 | School of Architecture & Urban Planning | 75 |
10 | Peck School of the Arts | 69 |
11 | School of Education | 62 |
12 | School of Freshwater Sciences | 60 |
13 | UWM Libraries | 53 |
14 | WUWM | 47 |
15 | School of Information Studies | 29 |
Rank | Fund Designation | Donors |
---|---|---|
1 | Osher General Fund | 127 |
2 | UWM Ignite Fund | 109 |
3 | UWM Food Pantry | 75 |
4 | Investment Management Certificate Program | 54 |
5 | Swimming and Diving | 50 |
6 | Freshwater Ship Time Fund | 49 |
7 | Men's Basketball | 49 |
8 | Lubar College of Business Alumni Chapter Scholarship | 48 |
9 | WUWM Friends | 42 |
10 | Chancellor's Student Success Fund | 40 |
11 | Track and Cross Country | 40 |
12 | UWM Retirees Assoc. Scholarship Fund | 40 |
13 | Planetarium | 37 |
14 | UWM Libraries Fund | 35 |
15 | Nursing General Fund | 32 |
Rank | Fund Designation | Donors |
---|---|---|
1 | Osher General Fund | 127 |
2 | UWM Ignite Fund | 109 |
3 | UWM Food Pantry | 75 |
4 | Investment Management Certificate Program | 54 |
5 | Swimming and Diving | 50 |
6 | Freshwater Ship Time Fund | 49 |
7 | Men's Basketball | 49 |
8 | Lubar College of Business Alumni Chapter Scholarship | 48 |
9 | WUWM Friends | 42 |
10 | Chancellor's Student Success Fund | 40 |
11 | Track and Cross Country | 40 |
12 | UWM Retirees Assoc. Scholarship Fund | 40 |
13 | Planetarium | 37 |
14 | UWM Libraries Fund | 35 |
15 | Nursing General Fund | 32 |
Rank | Department | Raised |
---|---|---|
1 | College of Engineering & Applied Science | $187,628.40 |
2 | Lubar College of Business | $101,664.99 |
3 | College of Nursing | $94,847.24 |
4 | Athletics | $67,229.43 |
5 | School of Freshwater Sciences | $52,511.14 |
6 | School of Architecture & Urban Planning | $48,359.00 |
7 | College of Letters & Science | $42,479.79 |
8 | Student Support & Experience | $36,140.75 |
9 | School of Education | $24,490.49 |
10 | WUWM | $19,707.19 |
11 | School of Continuing Education | $18,003.00 |
12 | Campus Initiatives & Partnerships | $16,061.40 |
13 | Peck School of the Arts | $10,619.00 |
14 | UWM Libraries | $8,436.04 |
15 | School of Information Studies | $5,592.40 |
University of Wisconsin - Milwaukee
© 2024 University of Wisconsin - Milwaukee, All Rights Reserved
Powered by ScaleFunder