Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Fund Designation | Donors |
---|---|---|
1 | Osher General Fund | 127 |
2 | UWM Ignite Fund | 109 |
3 | UWM Food Pantry | 75 |
4 | Investment Management Certificate Program | 54 |
5 | Swimming and Diving | 50 |
6 | Freshwater Ship Time Fund | 49 |
7 | Men's Basketball | 49 |
8 | Lubar College of Business Alumni Chapter Scholarship | 48 |
9 | WUWM Friends | 42 |
10 | Chancellor's Student Success Fund | 40 |
11 | Track and Cross Country | 40 |
12 | UWM Retirees Assoc. Scholarship Fund | 40 |
13 | Planetarium | 37 |
14 | UWM Libraries Fund | 35 |
15 | Nursing General Fund | 32 |
Rank | Fund Designation | Donors |
---|---|---|
1 | Osher General Fund | 127 |
2 | UWM Ignite Fund | 109 |
3 | UWM Food Pantry | 75 |
4 | Investment Management Certificate Program | 54 |
5 | Swimming and Diving | 50 |
6 | Freshwater Ship Time Fund | 49 |
7 | Men's Basketball | 49 |
8 | Lubar College of Business Alumni Chapter Scholarship | 48 |
9 | WUWM Friends | 42 |
10 | Chancellor's Student Success Fund | 40 |
11 | Track and Cross Country | 40 |
12 | UWM Retirees Assoc. Scholarship Fund | 40 |
13 | Planetarium | 37 |
14 | UWM Libraries Fund | 35 |
15 | Nursing General Fund | 32 |
Rank | Department | Raised |
---|---|---|
1 | College of Engineering & Applied Science | $187,628.40 |
2 | Lubar College of Business | $101,664.99 |
3 | College of Nursing | $94,847.24 |
4 | Athletics | $67,229.43 |
5 | School of Freshwater Sciences | $52,511.14 |
6 | School of Architecture & Urban Planning | $48,359.00 |
7 | College of Letters & Science | $42,479.79 |
8 | Student Support & Experience | $36,140.75 |
9 | School of Education | $24,490.49 |
10 | WUWM | $19,707.19 |
11 | School of Continuing Education | $18,003.00 |
12 | Campus Initiatives & Partnerships | $16,061.40 |
13 | Peck School of the Arts | $10,619.00 |
14 | UWM Libraries | $8,436.04 |
15 | School of Information Studies | $5,592.40 |
Rank | Name | Raised |
---|---|---|
1 | Matt Mahoney | $11,085.00 |
2 | Julie Frey | $4,280.00 |
3 | Marquayla Ellison | $2,340.00 |
4 | Anna Stratton | $1,559.00 |
5 | Andrew DeGuire | $1,414.00 |
6 | RINKA Milwaukee | $1,385.00 |
7 | Nick Keys | $1,350.00 |
8 | Paige Radke | $1,100.00 |
9 | Maida Hanson | $765.00 |
10 | UWM Office of Sustainability | $760.00 |
11 | Noelle Chesley | $750.00 |
12 | Lynne Woehrle | $730.00 |
13 | Kate Riordan | $650.00 |
14 | Matt Daleiden | $499.99 |
15 | Amy Tate | $464.00 |
16 | Sam Leichtling | $464.00 |
17 | Chris Jenkyns | $425.00 |
18 | Carolyn Esswein | $400.00 |
19 | Marcy Bidney | $390.00 |
20 | UWM College of Community Engagement & Professions | $386.00 |
21 | Alyssa Geisler | $360.00 |
22 | Gina Lukaszewicz | $290.00 |
23 | Chad Wright | $250.00 |
24 | Olivia (Liv) Hwang | $250.00 |
25 | Ellen Wagner | $240.00 |
26 | Christine Mechenich | $200.00 |
27 | Mike Tate | $200.00 |
28 | Amanda Brickner | $175.00 |
29 | Ana Myers | $150.00 |
30 | Amy Turim | $150.00 |
31 | Sarah Lunow | $145.00 |
32 | Katielynn VanBommel | $100.00 |
33 | Jonathan Johnson | $100.00 |
34 | Ryan Pope | $100.00 |
35 | None None | $100.00 |
36 | Christina Klose | $100.00 |
37 | Ana Conant | $75.00 |
38 | Gwyn Wallander | $70.00 |
39 | Abby Rojas | $60.00 |
40 | Shavonn Montgomery Brown | $60.00 |
41 | Scott Boll | $60.00 |
42 | Christina McCaffery | $50.00 |
43 | Kari Pink | $50.00 |
44 | Benjamin Holstine | $50.00 |
45 | Jaquilynn Huff | $50.00 |
46 | Leslie Horn | $50.00 |
47 | Daniel Bartholomay | $50.00 |
48 | Kristin Miller Woodward | $50.00 |
49 | Lindsay Frost | $25.00 |
50 | Anne O'Meara | $25.00 |
51 | Brian Niznansky | $25.00 |
52 | Antonio Paniagua Guzman | $25.00 |
53 | Laura Fish | $25.00 |
54 | Alexis Meyer | $25.00 |
55 | Sheree Yates | $10.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | UWM Ignite Fund | $115,037.54 |
2 | CEAS Holding Fund | $100,000.00 |
3 | Foundry Educational Foundation Research Fellowship in Materials Engineering | $75,015.00 |
4 | Systems Change and Peacebuilding Fellows Fund | $70,000.00 |
5 | Student Parent Success Program Fund | $35,000.00 |
6 | Dee Ann C. Kraus Scholarship Fund | $25,000.00 |
7 | Watertech of America Scholarship in Memory of Eugene VandenHeuvel Fund | $25,000.00 |
8 | Investment Management Certificate Program | $24,224.00 |
9 | Real Estate Director Fund | $24,150.00 |
10 | Freshwater Ship Time Fund | $24,076.14 |
11 | Lubar College Special Projects Fund | $18,130.00 |
12 | Welford Sanders Memorial Scholarship | $17,689.00 |
13 | Lubar College of Business Alumni Chapter Scholarship | $15,754.99 |
14 | Swimming and Diving | $15,690.54 |
15 | WUWM Friends | $13,741.69 |
Rank | Fund Designation | Raised |
---|---|---|
1 | UWM Ignite Fund | $115,037.54 |
2 | CEAS Holding Fund | $100,000.00 |
3 | Foundry Educational Foundation Research Fellowship in Materials Engineering | $75,015.00 |
4 | Systems Change and Peacebuilding Fellows Fund | $70,000.00 |
5 | Student Parent Success Program Fund | $35,000.00 |
6 | Dee Ann C. Kraus Scholarship Fund | $25,000.00 |
7 | Watertech of America Scholarship in Memory of Eugene VandenHeuvel Fund | $25,000.00 |
8 | Investment Management Certificate Program | $24,224.00 |
9 | Real Estate Director Fund | $24,150.00 |
10 | Freshwater Ship Time Fund | $24,076.14 |
11 | Lubar College Special Projects Fund | $18,130.00 |
12 | Welford Sanders Memorial Scholarship | $17,689.00 |
13 | Lubar College of Business Alumni Chapter Scholarship | $15,754.99 |
14 | Swimming and Diving | $15,690.54 |
15 | WUWM Friends | $13,741.69 |
Rank | Department | Donors |
---|---|---|
1 | Athletics | 253 |
2 | Student Support & Experience | 215 |
3 | Lubar College of Business | 160 |
4 | College of Letters & Science | 158 |
5 | Campus Initiatives & Partnerships | 158 |
6 | School of Continuing Education | 130 |
7 | College of Nursing | 83 |
8 | College of Engineering & Applied Science | 75 |
9 | School of Architecture & Urban Planning | 75 |
10 | Peck School of the Arts | 69 |
11 | School of Education | 62 |
12 | School of Freshwater Sciences | 60 |
13 | UWM Libraries | 53 |
14 | WUWM | 47 |
15 | School of Information Studies | 29 |
Rank | Name | Donors |
---|---|---|
1 | Julie Frey | 42 |
2 | UWM Office of Sustainability | 22 |
3 | Matt Mahoney | 20 |
4 | Marquayla Ellison | 18 |
5 | Anna Stratton | 14 |
6 | Lynne Woehrle | 11 |
7 | Kate Riordan | 10 |
8 | Paige Radke | 8 |
9 | Carolyn Esswein | 7 |
10 | Gina Lukaszewicz | 6 |
11 | Chris Jenkyns | 6 |
12 | Amanda Brickner | 6 |
13 | RINKA Milwaukee | 6 |
14 | Matt Daleiden | 6 |
15 | Ana Myers | 5 |
16 | Alyssa Geisler | 5 |
17 | Nick Keys | 4 |
18 | Marcy Bidney | 4 |
19 | Mike Tate | 4 |
20 | Noelle Chesley | 4 |
21 | UWM College of Community Engagement & Professions | 4 |
22 | Ellen Wagner | 3 |
23 | Sarah Lunow | 3 |
24 | Maida Hanson | 3 |
25 | Jonathan Johnson | 3 |
26 | Amy Turim | 3 |
27 | Sam Leichtling | 2 |
28 | Abby Rojas | 2 |
29 | Andrew DeGuire | 2 |
30 | Amy Tate | 2 |
31 | Daniel Bartholomay | 2 |
32 | Olivia (Liv) Hwang | 1 |
33 | Lindsay Frost | 1 |
34 | Sheree Yates | 1 |
35 | Christina McCaffery | 1 |
36 | Christine Mechenich | 1 |
37 | Jaquilynn Huff | 1 |
38 | Anne O'Meara | 1 |
39 | Antonio Paniagua Guzman | 1 |
40 | Scott Boll | 1 |
41 | Alexis Meyer | 1 |
42 | Laura Fish | 1 |
43 | Kari Pink | 1 |
44 | Christina Klose | 1 |
45 | Chad Wright | 1 |
46 | None None | 1 |
47 | Kristin Miller Woodward | 1 |
48 | Ryan Pope | 1 |
49 | Ana Conant | 1 |
50 | Leslie Horn | 1 |
51 | Gwyn Wallander | 1 |
52 | Brian Niznansky | 1 |
53 | Shavonn Montgomery Brown | 1 |
54 | Katielynn VanBommel | 1 |
55 | Benjamin Holstine | 1 |
University of Wisconsin - Milwaukee
© 2025 University of Wisconsin - Milwaukee, All Rights Reserved
Powered by ScaleFunder